Cihaz Karşılaştırma
Özellik |
Sophos |
Sophos |
Cyberoam |
Cyberoam |
---|---|---|---|---|
Firewall throughput | ||||
Firewall IMIX | ||||
VPN throughput | ||||
IPS throughput | ||||
NGFW (IPS + App Ctrl + WebFilter) max. | ||||
Antivirus throughput (proxy) | ||||
Concurrent connections | ||||
New connections/sec | ||||
Maximum licensed users | ||||
Ethernet interfaces (fixed) | ||||
No. of FleXi Port slots | ||||
FleXi Port modules (optional) | ||||
Port options per FleXi Ports Module | ||||
Power supply | ||||
No. of antennas | ||||
MIMO capabilities | ||||
Wireless interface | ||||
Maximum number of Available Ports | ||||
Firewall throughput (TCP) | ||||
IPSecVPNthroughput | ||||
No. of IPSecTunnels | ||||
SSLVPNthroughput | ||||
WAF throughput | ||||
Fully Protected Throughput |